![]() |
|||||||||||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | CURRENT LEAGUE TABLE TO THE RIGHT | |||||||||||||||||||||||||||||||||
LEAGUE A Tuesdays 6.00 to 8.00 | 2020 Tuesday | Achilles | Ad Astras | Bert's Angels | Pathfinders | Old Crox | Terriers | Wings | TOTALS | ||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | League A | Current League Positions | ||||||
2020 Tuesday | 16 | 9 | 2 | 9 | 13 | 0 | 14 | 18 | 0 | 17 | 10 | 2 | 17 | 12 | 2 | 14 | 14 | 1 | 18 | 7 | 2 | 105 | 83 | 22 | 9 | ||||||||||
8 | 15 | 0 | 15 | 10 | 2 | 11 | 12 | 0 | 17 | 12 | 2 | 0 | 0 | 2 | 19 | 7 | 2 | 15 | 12 | 2 | 85 | 68 | 17 | 10 | Played | Points | Shot Diff | ||||||||
11 | 25 | 0 | 14 | 16 | 0 | 30 | 6 | 2 | 23 | 9 | 2 | 7 | 18 | 0 | 18 | 11 | 2 | 13 | 14 | 0 | 116 | 99 | 17 | 6 | Ad Astras (C) | 21 | 34 | 173 | |||||||
Achilles | 9 | 16 | 0 | 14 | 13 | 2 | 26 | 4 | 2 | 25 | 9 | 2 | 11 | 14 | 0 | 17 | 14 | 2 | 22 | 12 | 2 | 124 | 82 | 42 | 10 | Achilles | 21 | 29 | 109 | ||||||
15 | 8 | 2 | 9 | 19 | 0 | 23 | 9 | 2 | 37 | 1 | 2 | 9 | 11 | 0 | 16 | 12 | 2 | 6 | 17 | 0 | 115 | 77 | 38 | 8 | 2020 Tuesday | 21 | 25 | 56 | |||||||
25 | 11 | 2 | 8 | 21 | 0 | 16 | 16 | 1 | 25 | 13 | 2 | 17 | 14 | 2 | 15 | 8 | 2 | 16 | 10 | 2 | 122 | 93 | 29 | 11 | Old Crox | 20 | 22 | 40 | |||||||
Ad Astras | 13 | 9 | 2 | 13 | 14 | 0 | 22 | 5 | 2 | 22 | 6 | 2 | 13 | 14 | 0 | 28 | 6 | 2 | 18 | 10 | 2 | 129 | 64 | 65 | 10 | Wings | 20 | 16 | -33 | ||||||
10 | 15 | 0 | 19 | 9 | 2 | 21 | 4 | 2 | 17 | 11 | 2 | 23 | 8 | 2 | 22 | 8 | 2 | 17 | 12 | 2 | 129 | 67 | 62 | 12 | Terriers | 20 | 15 | -87 | |||||||
16 | 14 | 2 | 21 | 8 | 2 | 19 | 14 | 2 | 21 | 10 | 2 | 20 | 13 | 2 | 13 | 15 | 0 | 22 | 12 | 2 | 132 | 86 | 46 | 12 | Bert's Angels | 21 | 13 | -108 | |||||||
Bert's Angels | 18 | 14 | 2 | 4 | 26 | 0 | 5 | 22 | 0 | 20 | 9 | 2 | 6 | 19 | 0 | 19 | 11 | 2 | 13 | 16 | 0 | 85 | 117 | -32 | 6 | Pathfinders | 20 | 10 | -150 | ||||||
12 | 11 | 2 | 9 | 23 | 0 | 4 | 21 | 0 | 10 | 13 | 0 | 9 | 19 | 0 | 11 | 12 | 0 | 8 | 17 | 0 | 63 | 116 | -53 | 2 | |||||||||||
6 | 30 | 0 | 16 | 16 | 1 | 14 | 19 | 0 | 8 | 20 | 0 | 11 | 18 | 0 | 21 | 6 | 2 | 23 | 13 | 2 | 99 | 122 | -23 | 5 | |||||||||||
Pathfinders | 10 | 17 | 0 | 9 | 25 | 0 | 6 | 22 | 0 | 9 | 20 | 0 | 0 | 10 | 13 | 0 | 7 | 20 | 0 | 51 | 117 | -66 | 0 | ||||||||||||
12 | 17 | 0 | 1 | 37 | 0 | 11 | 17 | 0 | 13 | 10 | 2 | 6 | 17 | 0 | 16 | 11 | 2 | 13 | 18 | 0 | 72 | 127 | -55 | 4 | |||||||||||
9 | 23 | 0 | 13 | 25 | 0 | 10 | 21 | 0 | 20 | 8 | 2 | 12 | 11 | 2 | 17 | 13 | 2 | 13 | 22 | 0 | 94 | 123 | -29 | 6 | |||||||||||
Old Crox | 12 | 17 | 0 | 14 | 11 | 2 | 14 | 13 | 2 | 19 | 6 | 2 | 0 | 12 | 14 | 0 | 20 | 10 | 2 | 91 | 71 | 20 | 8 | ||||||||||||
0 | 0 | 0 | 11 | 9 | 2 | 8 | 23 | 0 | 19 | 9 | 2 | 17 | 6 | 2 | 22 | 9 | 2 | 18 | 5 | 2 | 95 | 61 | 34 | 10 | |||||||||||
18 | 7 | 2 | 14 | 17 | 0 | 13 | 20 | 0 | 18 | 11 | 2 | 11 | 12 | 0 | 9 | 21 | 0 | 11 | 20 | 0 | 94 | 108 | -14 | 4 | |||||||||||
Terriers | 14 | 14 | 1 | 14 | 17 | 0 | 6 | 28 | 0 | 11 | 19 | 0 | 13 | 10 | 2 | 14 | 12 | 2 | 14 | 13 | 2 | 86 | 113 | -27 | 7 | ||||||||||
7 | 19 | 0 | 12 | 16 | 0 | 8 | 22 | 0 | 12 | 11 | 2 | 11 | 16 | 0 | 9 | 22 | 0 | 0 | 59 | 106 | -47 | 2 | |||||||||||||
11 | 18 | 0 | 8 | 15 | 0 | 15 | 13 | 2 | 6 | 21 | 0 | 13 | 17 | 0 | 21 | 9 | 2 | 16 | 10 | 2 | 90 | 103 | -13 | 6 | |||||||||||
Wings | 7 | 18 | 0 | 12 | 22 | 0 | 10 | 18 | 0 | 16 | 13 | 2 | 20 | 7 | 2 | 10 | 20 | 0 | 13 | 14 | 0 | 88 | 112 | -24 | 4 | ||||||||||
12 | 15 | 0 | 17 | 6 | 2 | 12 | 17 | 0 | 17 | 8 | 2 | 18 | 13 | 2 | 5 | 18 | 0 | 0 | 81 | 77 | 4 | 6 | |||||||||||||
14 | 13 | 2 | 10 | 16 | 0 | 12 | 22 | 0 | 13 | 23 | 0 | 22 | 13 | 2 | 20 | 11 | 2 | 10 | 16 | 0 | 101 | 114 | -13 | 6 | |||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | ||||||||||||||||||||||||||||||||||