TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR           CURRENT LEAGUE TABLE TO THE RIGHT              
                                                                     
LEAGUE C Mondays 6.00 to 8.00   2020 Monday     Blue Nose 1     Burres Boys     Dobbys     Fourtunes     Rem Raiders     Toblerones           TOTALS            
  For Ag Pts For Ag Pts For Ag Pts For Ag Pts For Ag Pts For Ag Pts For Ag Pts For Ag Pts For Ag S/D Pts   League C Current League Positions  
2020 Monday       7 26 0 20 10 2 10 13 0 7 16 0 13 16 0 20 18 2     0 77 99 -22 4            
        14 23 0 8 14 0 17 10 2 11 15 0 9 13 0 17 9 2     0 76 84 -8 4     Played Points Shot Diff  
        18 10 2 12 8 2 10 8 2 12 13 0 31 9 2 11 14 0     0 94 62 32 8   Fourtunes (C) 18 27 96  
Blue Nose 1 26 7 2       18 6 2 10 16 0 6 22 0 8 18 0 12 13 0     0 80 82 -2 4   Burres Boys 18 20 34  
  23 14 2       16 15 2 17 16 2 11 12 0 12 17 0 12 15 0     0 91 89 2 6   Toblerones 18 18 -20  
  10 18 0       11 14 0 12 22 0 11 10 2 12 14 0 9 15 0     0 65 93 -28 2   Rem Raiders 18 18 -36  
Burres Boys 10 20 0 6 18 0       17 10 2 18 6 2 23 5 2 19 13 2     0 93 72 21 8   2020 Monday 18 16 2  
  14 8 2 15 16 0       12 14 0 12 22 0 18 10 2 7 18 0     0 78 88 -10 4   Dobbys 18 15 -48  
  8 12 0 14 11 2       22 7 2 13 10 2 10 13 0 18 9 2     0 85 62 23 8   Bluenose 18 12 -28  
Dobbys 13 10 2 16 10 2 10 17 0       14 14 1 18 14 2 7 18 0     0 78 83 -5 7            
  10 17 0 16 17 0 14 12 2       20 9 2 9 23 0 12 15 0     0 81 93 -12 4            
  8 10 0 22 12 2 7 22 0       5 30 0 11 12 0 13 11 2     0 66 97 -31 4            
Fourtunes 16 7 2 22 6 2 6 18 0 14 14 1       16 10 2 18 3 2     0 92 58 34 9            
  15 11 2 12 11 2 22 12 2 9 20 0       27 9 2 11 7 2     0 96 70 26 10            
  13 12 2 10 11 0 10 13 0 30 5 2       15 12 2 19 8 2     0 97 61 36 8            
Rem Raiders 16 13 2 18 8 2 5 23 0 14 18 0 10 16 0       10 20 0     0 73 98 -25 4            
  13 9 2 17 12 2 10 18 0 23 9 2 9 27 0       10 13 0     0 82 88 -6 6            
  9 31 0 14 12 2 13 10 2 12 11 2 12 15 0       22 8 2     0 82 87 -5 8            
Toblerones 18 20 0 13 12 2 13 19 0 18 7 2 3 18 0 20 10 2           0 85 86 -1 6            
  9 17 0 15 12 2 18 7 2 15 12 2 7 11 0 13 10 2           0 77 69 8 8            
  14 11 2 15 9 2 9 18 0 11 13 0 8 19 0 8 22 0           0 65 92 -27 4            
      0     0     0     0     0     0     0       0 0 0 0            
      0     0     0     0     0     0     0       0 0 0 0            
      0     0     0     0     0     0     0       0 0 0 0            
                                                                     
 
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR