![]() |
![]() |
|||||||||||||||||||||||||||||||||||
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | CURRENT LEAGUE TABLE TO THE RIGHT | |||||||||||||||||||||||||||||||||||
LEAGUE E Thursdays 2-4 | 2020 Thursday | Chums | Couriers | Strollers | Watknots | Westenders | TOTALS | |||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | League E | Current League Positions | |||||||
2020 Thursday | 14 | 14 | 1 | 15 | 10 | 2 | 17 | 8 | 2 | 11 | 18 | 0 | 12 | 11 | 2 | 0 | 0 | 69 | 61 | 8 | 7 | |||||||||||||||
12 | 15 | 0 | 9 | 19 | 0 | 11 | 11 | 1 | 8 | 20 | 0 | 7 | 17 | 0 | 0 | 0 | 47 | 82 | -35 | 1 | Played | Points | Shot Diff | |||||||||||||
9 | 13 | 0 | 12 | 9 | 2 | 10 | 11 | 0 | 5 | 19 | 0 | 16 | 18 | 0 | 0 | 0 | 52 | 70 | -18 | 2 | Couriers (C) | 21 | 29 | 39 | ||||||||||||
7 | 20 | 0 | 17 | 9 | 2 | 20 | 8 | 2 | 7 | 19 | 0 | 17 | 13 | 2 | 0 | 0 | 68 | 69 | -1 | 6 | Watknots | 21 | 27 | 102 | ||||||||||||
11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | -14 | 0 | Westenders | 21 | 24 | 57 | ||||||||||||||||||||
Chums | 14 | 14 | 1 | 12 | 13 | 0 | 15 | 9 | 2 | 13 | 15 | 0 | 10 | 13 | 0 | 0 | 0 | 64 | 64 | 0 | 3 | Chums | 21 | 23 | 12 | |||||||||||
15 | 12 | 2 | 14 | 10 | 2 | 15 | 16 | 0 | 15 | 14 | 2 | 17 | 12 | 2 | 0 | 0 | 76 | 64 | 12 | 8 | 2020 Thursday | 21 | 16 | -60 | ||||||||||||
13 | 9 | 2 | 15 | 16 | 0 | 16 | 11 | 2 | 9 | 16 | 0 | 20 | 16 | 2 | 0 | 0 | 73 | 68 | 5 | 6 | Strollers | 21 | 7 | -150 | ||||||||||||
20 | 7 | 2 | 9 | 17 | 0 | 27 | 14 | 2 | 5 | 24 | 0 | 9 | 27 | 0 | 0 | 0 | 70 | 89 | -19 | 4 | ||||||||||||||||
25 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | 2 | ||||||||||||||||||||||||
Couriers | 10 | 15 | 0 | 13 | 12 | 2 | 17 | 14 | 2 | 13 | 12 | 2 | 10 | 19 | 0 | 0 | 0 | 63 | 72 | -9 | 6 | |||||||||||||||
19 | 9 | 2 | 10 | 14 | 0 | 26 | 5 | 2 | 17 | 17 | 1 | 9 | 19 | 0 | 0 | 0 | 81 | 64 | 17 | 5 | ||||||||||||||||
9 | 12 | 0 | 16 | 15 | 2 | 15 | 7 | 2 | 16 | 14 | 2 | 18 | 12 | 2 | 0 | 0 | 74 | 60 | 14 | 8 | ||||||||||||||||
9 | 17 | 0 | 17 | 9 | 2 | 18 | 16 | 2 | 13 | 12 | 2 | 15 | 13 | 2 | 0 | 0 | 72 | 67 | 5 | 8 | ||||||||||||||||
0 | 0 | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | 2 | ||||||||||||||||||||||||
Strollers | 8 | 17 | 0 | 9 | 15 | 0 | 14 | 17 | 0 | 11 | 16 | 0 | 16 | 17 | 0 | 0 | 0 | 58 | 82 | -24 | 0 | |||||||||||||||
11 | 11 | 1 | 16 | 15 | 2 | 5 | 26 | 0 | 14 | 13 | 2 | 10 | 21 | 0 | 0 | 0 | 56 | 86 | -30 | 5 | ||||||||||||||||
11 | 10 | 2 | 11 | 16 | 0 | 7 | 15 | 0 | 7 | 22 | 0 | 13 | 16 | 0 | 0 | 0 | 49 | 79 | -30 | 2 | ||||||||||||||||
8 | 20 | 0 | 14 | 27 | 0 | 16 | 18 | 0 | 3 | 19 | 0 | 8 | 19 | 0 | 0 | 0 | 49 | 103 | -54 | 0 | ||||||||||||||||
0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | -12 | 0 | ||||||||||||||||||||||||
Watknots | 18 | 11 | 2 | 15 | 13 | 2 | 12 | 13 | 0 | 16 | 11 | 2 | 11 | 15 | 0 | 0 | 0 | 72 | 63 | 9 | 6 | |||||||||||||||
20 | 8 | 2 | 14 | 15 | 0 | 17 | 17 | 1 | 13 | 14 | 0 | 18 | 14 | 2 | 0 | 0 | 82 | 68 | 14 | 5 | ||||||||||||||||
19 | 5 | 2 | 16 | 9 | 2 | 14 | 16 | 0 | 22 | 7 | 2 | 16 | 12 | 2 | 0 | 0 | 87 | 49 | 38 | 8 | ||||||||||||||||
19 | 7 | 2 | 24 | 5 | 2 | 12 | 13 | 0 | 19 | 3 | 2 | 17 | 16 | 2 | 0 | 0 | 91 | 44 | 47 | 8 | ||||||||||||||||
0 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 11 | 17 | -6 | 0 | ||||||||||||||||||||||||
Westenders | 11 | 12 | 0 | 13 | 10 | 2 | 19 | 10 | 2 | 17 | 16 | 2 | 15 | 11 | 2 | 0 | 0 | 75 | 59 | 16 | 8 | |||||||||||||||
17 | 7 | 2 | 12 | 17 | 0 | 19 | 9 | 2 | 21 | 10 | 2 | 14 | 18 | 0 | 0 | 0 | 83 | 61 | 22 | 6 | ||||||||||||||||
18 | 16 | 2 | 16 | 20 | 0 | 12 | 18 | 0 | 16 | 13 | 2 | 12 | 16 | 0 | 0 | 0 | 74 | 83 | -9 | 4 | ||||||||||||||||
13 | 17 | 0 | 27 | 9 | 2 | 13 | 15 | 0 | 19 | 8 | 2 | 16 | 17 | 0 | 0 | 0 | 88 | 66 | 22 | 4 | ||||||||||||||||
0 | 0 | 0 | 0 | 17 | 11 | 2 | 0 | 0 | 17 | 11 | 6 | 2 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | |||||||||||||||||||||||||||||||||||