![]() |
![]() |
||||||||||||||||||||||||||||||||||||
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | CURRENT LEAGUE TABLE TO THE RIGHT | ||||||||||||||||||||||||||||||||||||
LEAGUE G Sundays 2-4 | D J C | Eagles | Healing Hustlers | Sunday Best | Sustainers | The Tryers | TOTALS | ||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | League G | Current League Positions | ||||||||
D J C | 11 | 9 | 2 | 15 | 5 | 2 | 23 | 8 | 2 | 8 | 15 | 0 | 26 | 5 | 2 | 0 | 0 | 83 | 42 | 41 | 8 | ||||||||||||||||
14 | 7 | 2 | 16 | 11 | 2 | 13 | 10 | 2 | 22 | 7 | 2 | 6 | 13 | 0 | 0 | 0 | 71 | 48 | 23 | 8 | Played | Points | Shot Diff | ||||||||||||||
13 | 9 | 2 | 19 | 5 | 2 | 10 | 21 | 0 | 13 | 9 | 2 | 17 | 5 | 2 | 0 | 0 | 72 | 49 | 23 | 8 | D J C (C) | 20 | 30 | 110 | |||||||||||||
0 | 12 | 9 | 2 | 9 | 12 | 0 | 23 | 4 | 2 | 8 | 9 | 0 | 0 | 0 | 52 | 34 | 18 | 4 | The Tryers | 21 | 27 | 1 | |||||||||||||||
15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 2 | Sunday Best | 19 | 24 | 34 | |||||||||||||||||||||
Eagles | 9 | 11 | 0 | 8 | 12 | 0 | 6 | 11 | 0 | 8 | 15 | 0 | 10 | 8 | 2 | 0 | 0 | 41 | 57 | -16 | 2 | Sustainers | 19 | 15 | -51 | ||||||||||||
7 | 14 | 0 | 13 | 13 | 1 | 10 | 12 | 0 | 4 | 17 | 0 | 6 | 8 | 0 | 0 | 0 | 40 | 64 | -24 | 1 | Healing Hustlers | 20 | 13 | -32 | |||||||||||||
9 | 13 | 0 | 7 | 13 | 0 | 14 | 11 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 43 | 51 | -8 | 2 | Eagles | 19 | 9 | -62 | |||||||||||||||
0 | 13 | 12 | 2 | 10 | 18 | 0 | 6 | 17 | 0 | 18 | 9 | 2 | 0 | 0 | 47 | 56 | -9 | 4 | |||||||||||||||||||
10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | -5 | 0 | |||||||||||||||||||||||||
Healing Hustlers | 5 | 15 | 0 | 12 | 8 | 2 | 5 | 15 | 0 | 16 | 4 | 2 | 9 | 15 | 0 | 0 | 0 | 47 | 57 | -10 | 4 | ||||||||||||||||
11 | 16 | 0 | 13 | 13 | 1 | 10 | 7 | 2 | 9 | 11 | 0 | 7 | 14 | 0 | 0 | 0 | 50 | 61 | -11 | 3 | |||||||||||||||||
5 | 19 | 0 | 13 | 7 | 2 | 17 | 18 | 0 | 18 | 4 | 2 | 8 | 12 | 0 | 0 | 0 | 61 | 60 | 1 | 4 | |||||||||||||||||
9 | 12 | 0 | 12 | 13 | 0 | 0 | 15 | 8 | 2 | 8 | 13 | 0 | 0 | 0 | 44 | 46 | -2 | 2 | |||||||||||||||||||
0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0 | |||||||||||||||||||||||||
Sunday Best | 8 | 23 | 0 | 11 | 6 | 2 | 15 | 5 | 2 | 11 | 5 | 2 | 7 | 16 | 0 | 0 | 0 | 52 | 55 | -3 | 6 | ||||||||||||||||
10 | 13 | 0 | 12 | 10 | 2 | 7 | 10 | 0 | 0 | 14 | 7 | 2 | 0 | 0 | 43 | 40 | 3 | 4 | |||||||||||||||||||
21 | 10 | 2 | 11 | 14 | 0 | 18 | 17 | 2 | 15 | 13 | 2 | 11 | 4 | 2 | 0 | 0 | 76 | 58 | 18 | 8 | |||||||||||||||||
12 | 9 | 2 | 18 | 10 | 2 | 0 | 9 | 10 | 0 | 9 | 13 | 0 | 0 | 0 | 48 | 42 | 6 | 4 | |||||||||||||||||||
0 | 0 | 17 | 7 | 2 | 0 | 0 | 0 | 0 | 17 | 7 | 10 | 2 | |||||||||||||||||||||||||
Sustainers | 15 | 8 | 2 | 15 | 8 | 2 | 4 | 16 | 0 | 5 | 11 | 0 | 7 | 11 | 0 | 0 | 0 | 46 | 54 | -8 | 4 | ||||||||||||||||
7 | 22 | 0 | 17 | 4 | 2 | 11 | 9 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 44 | 47 | -3 | 4 | |||||||||||||||||||
9 | 13 | 0 | 0 | 4 | 18 | 0 | 13 | 15 | 0 | 15 | 6 | 2 | 0 | 0 | 41 | 52 | -11 | 2 | |||||||||||||||||||
4 | 23 | 0 | 17 | 6 | 2 | 8 | 15 | 0 | 10 | 9 | 2 | 6 | 21 | 0 | 0 | 0 | 45 | 74 | -29 | 4 | |||||||||||||||||
0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | |||||||||||||||||||||||||
The Tryers | 5 | 26 | 0 | 8 | 10 | 0 | 15 | 9 | 2 | 16 | 7 | 2 | 11 | 7 | 2 | 0 | 0 | 55 | 59 | -4 | 6 | ||||||||||||||||
13 | 6 | 2 | 8 | 6 | 2 | 14 | 7 | 2 | 7 | 14 | 0 | 12 | 9 | 2 | 0 | 0 | 54 | 42 | 12 | 8 | |||||||||||||||||
5 | 17 | 0 | 14 | 13 | 2 | 12 | 8 | 2 | 4 | 11 | 0 | 6 | 15 | 0 | 0 | 0 | 41 | 64 | -23 | 4 | |||||||||||||||||
9 | 8 | 2 | 9 | 18 | 0 | 13 | 8 | 2 | 13 | 9 | 2 | 21 | 6 | 2 | 0 | 0 | 65 | 49 | 16 | 8 | |||||||||||||||||
0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 10 | 10 | 0 | 1 | |||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | ||||||||||||||||||||||||||||||||||||