![]() |
|||||||||||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | CURRENT LEAGUE TABLE TO THE RIGHT | |||||||||||||||||||||||||||||||||
LEAGUE H Mondays 2-4 | Casuals | Childs Play | Foursome | Hlg Hustlers | Ifs & Buts | Old Friends | The Vikings | West End | TOTALS | ||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | League H | Current League Positions | ||||||
Casuals | 13 | 17 | 0 | 13 | 20 | 0 | 20 | 7 | 2 | 16 | 11 | 2 | 22 | 11 | 2 | 12 | 14 | 0 | 8 | 18 | 0 | 104 | 98 | 6 | 6 | ||||||||||
18 | 3 | 2 | 20 | 16 | 2 | 10 | 20 | 0 | 9 | 29 | 0 | 22 | 13 | 2 | 15 | 15 | 1 | 15 | 13 | 2 | 109 | 109 | 0 | 9 | |||||||||||
21 | 6 | 2 | 12 | 20 | 0 | 16 | 11 | 2 | 13 | 17 | 0 | 22 | 10 | 2 | 10 | 15 | 0 | 14 | 16 | 0 | 108 | 95 | 13 | 6 | Played | Points | Shot Diff | ||||||||
Childs Play | 17 | 13 | 2 | 15 | 15 | 1 | 9 | 22 | 0 | 5 | 24 | 0 | 3 | 32 | 0 | 9 | 16 | 0 | 13 | 18 | 0 | 71 | 140 | -69 | 3 | West End (C) | 20 | 31 | 140 | ||||||
3 | 18 | 0 | 9 | 16 | 0 | 17 | 12 | 2 | 11 | 27 | 0 | 9 | 13 | 0 | 6 | 24 | 0 | 10 | 25 | 0 | 65 | 135 | -70 | 2 | The Vikings | 21 | 29 | 50 | |||||||
6 | 21 | 0 | 14 | 12 | 2 | 19 | 5 | 2 | 15 | 12 | 2 | 15 | 7 | 2 | 7 | 20 | 0 | 11 | 23 | 0 | 87 | 100 | -13 | 8 | Casuals | 21 | 21 | 19 | |||||||
Foursome | 20 | 13 | 2 | 15 | 15 | 1 | 11 | 16 | 0 | 0 | 26 | 7 | 2 | 12 | 15 | 0 | 15 | 10 | 2 | 99 | 76 | 23 | 7 | Ifs & Buts | 20 | 20 | 53 | ||||||||
16 | 20 | 0 | 16 | 9 | 2 | 18 | 7 | 2 | 11 | 16 | 0 | 16 | 9 | 2 | 23 | 9 | 2 | 9 | 26 | 0 | 109 | 96 | 13 | 8 | Foursome | 20 | 19 | -5 | |||||||
20 | 12 | 2 | 12 | 14 | 0 | 20 | 11 | 2 | 11 | 22 | 0 | 6 | 15 | 0 | 6 | 23 | 0 | 7 | 26 | 0 | 82 | 123 | -41 | 4 | Old Friends | 21 | 18 | -43 | |||||||
Healing | 7 | 20 | 0 | 22 | 9 | 2 | 16 | 11 | 2 | 26 | 16 | 2 | 9 | 19 | 0 | 8 | 22 | 0 | 9 | 21 | 0 | 97 | 118 | -21 | 6 | Healing Hustlers | 20 | 13 | -62 | ||||||
Hustlers | 20 | 10 | 2 | 12 | 17 | 0 | 7 | 18 | 0 | 17 | 12 | 2 | 8 | 16 | 0 | 10 | 15 | 0 | 7 | 13 | 0 | 81 | 101 | -20 | 4 | Childs Play | 21 | 13 | -152 | ||||||
11 | 16 | 0 | 5 | 19 | 0 | 11 | 20 | 0 | 15 | 7 | 2 | 14 | 14 | 1 | 12 | 13 | 0 | 0 | 68 | 89 | -21 | 3 | |||||||||||||
Ifs & Buts | 11 | 16 | 0 | 24 | 5 | 2 | 0 | 16 | 26 | 0 | 17 | 10 | 2 | 13 | 15 | 0 | 11 | 19 | 0 | 92 | 91 | 1 | 4 | ||||||||||||
29 | 9 | 2 | 27 | 11 | 2 | 16 | 11 | 2 | 12 | 17 | 0 | 16 | 23 | 0 | 22 | 16 | 2 | 13 | 14 | 0 | 135 | 101 | 34 | 8 | |||||||||||
17 | 13 | 2 | 12 | 15 | 0 | 22 | 11 | 2 | 7 | 15 | 0 | 19 | 20 | 0 | 20 | 10 | 2 | 16 | 11 | 2 | 113 | 95 | 18 | 8 | |||||||||||
Old Friends | 11 | 22 | 0 | 32 | 3 | 2 | 7 | 26 | 0 | 19 | 9 | 2 | 10 | 17 | 0 | 9 | 24 | 0 | 6 | 19 | 0 | 94 | 120 | -26 | 4 | ||||||||||
13 | 22 | 0 | 13 | 9 | 2 | 9 | 16 | 0 | 16 | 8 | 2 | 23 | 16 | 2 | 7 | 15 | 0 | 13 | 13 | 1 | 94 | 99 | -5 | 7 | |||||||||||
10 | 22 | 0 | 7 | 15 | 0 | 15 | 6 | 2 | 14 | 14 | 1 | 20 | 19 | 2 | 15 | 19 | 0 | 14 | 12 | 2 | 95 | 107 | -12 | 7 | |||||||||||
The Vikings | 14 | 12 | 2 | 16 | 9 | 2 | 15 | 12 | 2 | 22 | 8 | 2 | 15 | 13 | 2 | 24 | 9 | 2 | 12 | 20 | 0 | 118 | 83 | 35 | 12 | ||||||||||
15 | 15 | 1 | 24 | 6 | 2 | 9 | 23 | 0 | 15 | 10 | 2 | 16 | 22 | 0 | 15 | 7 | 2 | 13 | 18 | 0 | 107 | 101 | 6 | 7 | |||||||||||
15 | 10 | 2 | 20 | 7 | 2 | 23 | 6 | 2 | 13 | 12 | 2 | 10 | 20 | 0 | 19 | 15 | 2 | 5 | 26 | 0 | 105 | 96 | 9 | 10 | |||||||||||
West End | 18 | 8 | 2 | 18 | 13 | 2 | 10 | 15 | 0 | 21 | 9 | 2 | 19 | 11 | 2 | 19 | 6 | 2 | 20 | 12 | 2 | 125 | 74 | 51 | 12 | ||||||||||
13 | 15 | 0 | 25 | 10 | 2 | 26 | 9 | 2 | 13 | 7 | 2 | 14 | 13 | 2 | 13 | 13 | 1 | 18 | 13 | 2 | 122 | 80 | 42 | 11 | |||||||||||
16 | 14 | 2 | 23 | 11 | 2 | 26 | 7 | 2 | 0 | 11 | 16 | 0 | 12 | 14 | 0 | 26 | 5 | 2 | 114 | 67 | 47 | 8 | |||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | ||||||||||||||||||||||||||||||||||