![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |
|
|||||||||||||||||||||||||||||||||||||||
ARJ DIV 1 | Carr Lane | Clee Bowls | Grimsby Bowls | Healing Rovers | Sussex Doves | West End | TOTALS | ARJ | Current League Positions | ||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | For | Ag | S/D | Pts | |||||||||||||||||||||
Carr Lane | Home | 72 | 62 | 8 | 73 | 71 | 6 | 84 | 36 | 10 | 75 | 59 | 6 | 73 | 71 | 6 | 377 | 299 | 78 | 36 | |||||||||||||||||||||
Away | 59 | 80 | 2 | 74 | 64 | 8 | 70 | 64 | 8 | 84 | 47 | 10 | 85 | 53 | 8 | 372 | 308 | 64 | 36 | Played | For | Against | Shot Diff | Points | |||||||||||||||||
Clee Bowls | Home | 80 | 59 | 8 | 84 | 36 | 10 | 83 | 51 | 8 | 74 | 70 | 6 | 84 | 45 | 10 | 405 | 261 | 144 | 42 | Carr Lane | 10 | 749 | 607 | 142 | 72 | Champions | ||||||||||||||
Away | 62 | 72 | 2 | 60 | 74 | 2 | 67 | 60 | 6 | 75 | 79 | 4 | 84 | 63 | 10 | 348 | 348 | 0 | 24 | Clee Bowls | 10 | 753 | 609 | 144 | 66 | Runners Up | |||||||||||||||
Grimsby Bowls | Home | 64 | 74 | 2 | 74 | 60 | 8 | 71 | 82 | 4 | 65 | 74 | 4 | 78 | 57 | 8 | 352 | 347 | 5 | 26 | Grimsby Bowls | 10 | 681 | 665 | 16 | 52 | |||||||||||||||
Away | 71 | 73 | 4 | 36 | 84 | 0 | 66 | 63 | 6 | 84 | 51 | 10 | 72 | 47 | 6 | 329 | 318 | 11 | 26 | Sussex Doves | 9 | 585 | 644 | -59 | 38 | ||||||||||||||||
Healing Rovers | Home | 64 | 70 | 2 | 60 | 67 | 4 | 63 | 66 | 4 | 77 | 56 | 8 | 264 | 259 | 5 | 18 | Healing Rovers | 9 | 547 | 632 | -85 | 34 | Relegated | |||||||||||||||||
Away | 36 | 84 | 0 | 51 | 83 | 2 | 82 | 71 | 6 | 62 | 64 | 4 | 52 | 71 | 4 | 283 | 373 | -90 | 16 | West End | 10 | 588 | 746 | -158 | 28 | Relegated | |||||||||||||||
Sussex Doves | Home | 47 | 84 | 0 | 79 | 75 | 6 | 51 | 84 | 0 | 64 | 62 | 6 | 76 | 48 | 8 | 317 | 353 | -36 | 20 | |||||||||||||||||||||
Away | 59 | 75 | 4 | 70 | 74 | 4 | 74 | 65 | 6 | 65 | 77 | 4 | 268 | 291 | -23 | 18 | 58 | 3903 | 3903 | 0 | 290 | ||||||||||||||||||||
West End | Home | 53 | 85 | 2 | 63 | 84 | 0 | 47 | 72 | 4 | 71 | 52 | 6 | 77 | 65 | 6 | 311 | 358 | -47 | 18 | |||||||||||||||||||||
Away | 71 | 73 | 4 | 45 | 84 | 0 | 57 | 78 | 2 | 56 | 77 | 2 | 48 | 76 | 2 | 277 | 388 | -111 | 10 | ||||||||||||||||||||||
ARJ DIV 2 | Louth Eastfield | People's Park | Sussex Rhinos | Sussex Spirits | Waltham Park | Waltham Park | TOTALS | ||||||||||||||||||||||||||||||||||
Diamonds | Millers | ||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | For | Ag | S/D | Pts | |||||||||||||||||||||
Louth Eastfield | Home | 69 | 55 | 8 | 84 | 62 | 10 | 68 | 65 | 8 | 84 | 61 | 10 | 61 | 80 | 2 | 366 | 323 | 43 | 38 | |||||||||||||||||||||
Away | 63 | 84 | 0 | 68 | 69 | 4 | 79 | 63 | 8 | 57 | 82 | 2 | 70 | 81 | 2 | 337 | 379 | -42 | 16 | ||||||||||||||||||||||
People's Park | Home | 84 | 63 | 10 | 84 | 42 | 10 | 72 | 57 | 6 | 73 | 71 | 6 | 76 | 62 | 6 | 389 | 295 | 94 | 38 | Played | For | Against | Shot Diff | Points | ||||||||||||||||
Away | 55 | 69 | 2 | 70 | 62 | 6 | 68 | 79 | 2 | 67 | 68 | 6 | 49 | 82 | 2 | 309 | 360 | -51 | 18 | W. Park Millers | 10 | 711 | 614 | 97 | 68 | Champions | |||||||||||||||
Sussex Rhinos | Home | 69 | 68 | 6 | 79 | 68 | 8 | 46 | 72 | 2 | 42 | 82 | 2 | 63 | 69 | 4 | 299 | 359 | -60 | 22 | People's Park | 10 | 698 | 655 | 43 | 56 | Promoted | ||||||||||||||
Away | 62 | 84 | 0 | 42 | 84 | 0 | 57 | 75 | 2 | 59 | 78 | 4 | 67 | 55 | 6 | 287 | 376 | -89 | 12 | W. Park Diamonds | 10 | 724 | 625 | 99 | 54 | ||||||||||||||||
Sussex Spirits | Home | 65 | 68 | 2 | 62 | 70 | 4 | 75 | 57 | 8 | 71 | 83 | 2 | 52 | 79 | 2 | 325 | 357 | -32 | 18 | Louth Eastfield | 10 | 703 | 702 | 1 | 54 | |||||||||||||||
Away | 63 | 79 | 2 | 57 | 72 | 4 | 72 | 46 | 8 | 53 | 75 | 2 | 52 | 84 | 0 | 297 | 356 | -59 | 16 | Sussex Spirits | 10 | 622 | 713 | -91 | 34 | ||||||||||||||||
Waltham Park | Home | 82 | 57 | 8 | 68 | 67 | 4 | 78 | 59 | 6 | 75 | 53 | 8 | 50 | 63 | 2 | 353 | 299 | 54 | 28 | Sussex Rhinos | 10 | 586 | 735 | -149 | 34 | |||||||||||||||
Diamonds | Away | 61 | 84 | 0 | 71 | 73 | 4 | 82 | 42 | 8 | 83 | 71 | 8 | 74 | 56 | 6 | 371 | 326 | 45 | 26 | |||||||||||||||||||||
Waltham Park | Home | 81 | 70 | 8 | 82 | 49 | 8 | 55 | 67 | 4 | 84 | 52 | 10 | 56 | 74 | 4 | 358 | 312 | 46 | 34 | 60 | 4044 | 4044 | 0 | 300 | ||||||||||||||||
Millers | Away | 80 | 61 | 8 | 62 | 76 | 4 | 69 | 63 | 6 | 79 | 52 | 8 | 63 | 50 | 8 | 353 | 302 | 51 | 34 | |||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |