![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |
|
||||||||||||||||||||||||||||||||||||||||||
ARJ DIV 1 | Carr Lane | Clee Bowls | Grimsby Bowls | People's Park | Sussex Doves | Waltham Park | TOTALS | ARJ | Current League Positions | |||||||||||||||||||||||||||||||||||
Millers | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | |||||||||||||||||||||||
Carr Lane | Home | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Away | 74 | 80 | 4 | 74 | 80 | -6 | 4 | Played | For | Against | Shot Diff | Points | ||||||||||||||||||||||||||||||||
Clee Bowls | Home | 68 | 51 | 8 | 68 | 51 | 17 | 8 | Sussex Doves | 5 | 341 | 312 | 29 | 32 | ||||||||||||||||||||||||||||||
Away | 70 | 68 | 6 | 61 | 72 | 2 | 67 | 73 | 4 | 198 | 213 | -15 | 12 | W.Park Millers | 5 | 339 | 339 | 0 | 28 | |||||||||||||||||||||||||
Grimsby Bowls | Home | 80 | 74 | 6 | 75 | 57 | 8 | 155 | 131 | 24 | 14 | Grimsby Bowls | 4 | 289 | 260 | 29 | 22 | |||||||||||||||||||||||||||
Away | 71 | 56 | 6 | 63 | 73 | 2 | 134 | 129 | 5 | 8 | Clee Bowls | 4 | 266 | 264 | 2 | 20 | ||||||||||||||||||||||||||||
People's Park | Home | 68 | 70 | 4 | 59 | 77 | 2 | 127 | 147 | -20 | 6 | People's Park | 5 | 313 | 367 | -54 | 14 | |||||||||||||||||||||||||||
Away | 57 | 75 | 2 | 58 | 66 | 4 | 71 | 79 | 2 | 186 | 220 | -34 | 8 | Carr Lane | 12 | 74 | 80 | -6 | 4 | |||||||||||||||||||||||||
Sussex Doves | Home | 72 | 61 | 8 | 56 | 71 | 4 | 66 | 58 | 6 | 70 | 63 | 6 | 264 | 253 | 11 | 24 | |||||||||||||||||||||||||||
Away | 77 | 59 | 8 | 77 | 59 | 18 | 8 | 35 | 1622 | 1622 | 0 | 120 | ||||||||||||||||||||||||||||||||
Waltham Park | Home | 73 | 67 | 6 | 73 | 63 | 8 | 79 | 71 | 8 | 225 | 201 | 24 | 22 | ||||||||||||||||||||||||||||||
Millers | Away | 51 | 68 | 2 | 63 | 70 | 4 | 114 | 138 | -24 | 6 | |||||||||||||||||||||||||||||||||
ARJ DIV 2 | Healing Rovers | Healing Saints | Louth Eastfield | Sussex Rhinos | Sussex Spirits | Waltham Park | West End | TOTALS | ||||||||||||||||||||||||||||||||||||
Diamonds | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | ||||||||||||||||||||
Healing | Home | 78 | 67 | 8 | 78 | 67 | 11 | 8 | ||||||||||||||||||||||||||||||||||||
Rovers | Away | 70 | 62 | 8 | 70 | 62 | 8 | 8 | Played | For | Against | Shot Diff | Points | |||||||||||||||||||||||||||||||
Healing | Home | 62 | 70 | 2 | 76 | 55 | 8 | 73 | 45 | 8 | 211 | 170 | 41 | 18 | Healing Saints | 5 | 356 | 312 | 44 | 31 | ||||||||||||||||||||||||
Saints | Away | 76 | 73 | 8 | 69 | 69 | 5 | 145 | 142 | 3 | 13 | West End | 6 | 354 | 429 | -75 | 19 | |||||||||||||||||||||||||||
Louth Eastfield | Home | 73 | 67 | 8 | 73 | 67 | 6 | 8 | W. Park Diamonds | 3 | 202 | 194 | 8 | 18 | ||||||||||||||||||||||||||||||
Away | 55 | 76 | 2 | 57 | 64 | 4 | 112 | 140 | -28 | 6 | Healing Rovers | 2 | 148 | 129 | 19 | 16 | ||||||||||||||||||||||||||||
Sussex Rhinos | Home | 80 | 59 | 8 | 80 | 59 | 21 | 8 | Louth Eastfield | 3 | 185 | 207 | -22 | 14 | ||||||||||||||||||||||||||||||
Away | 67 | 78 | 2 | 67 | 78 | -11 | 2 | Sussex Spirits | 3 | 211 | 195 | 16 | 12 | |||||||||||||||||||||||||||||||
Sussex Spirits | Home | 73 | 76 | 2 | 65 | 77 | 2 | 138 | 153 | -15 | 4 | Sussex Rhinos | 2 | 147 | 137 | 10 | 10 | |||||||||||||||||||||||||||
Away | 73 | 42 | 8 | 73 | 42 | 31 | 8 | |||||||||||||||||||||||||||||||||||||
Waltham Park | Home | 64 | 57 | 6 | 61 | 72 | 4 | 125 | 129 | -4 | 10 | 24 | 1603 | 1603 | 0 | 120 | ||||||||||||||||||||||||||||
Diamonds | Away | 77 | 65 | 8 | 77 | 65 | 12 | 8 | ||||||||||||||||||||||||||||||||||||
West End | Home | 69 | 69 | 5 | 59 | 80 | 2 | 42 | 73 | 2 | 170 | 222 | -52 | 9 | ||||||||||||||||||||||||||||||
Away | 45 | 73 | 2 | 67 | 73 | 2 | 72 | 61 | 6 | 184 | 207 | -23 | 10 | |||||||||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | |||||||||||||||||||||||||||||||||||||||||||