![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |
|
||||||||||||||||||||||||||||||||||||||||||
ARJ DIV 1 | Carr Lane | Clee Bowls | Grimsby Bowls | People's Park | Sussex Doves | Waltham Park | TOTALS | ARJ | Current League Positions | |||||||||||||||||||||||||||||||||||
Millers | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | |||||||||||||||||||||||
Carr Lane | Home | 67 | 56 | 8 | 57 | 71 | 2 | 80 | 49 | 8 | 58 | 58 | 5 | 83 | 66 | 8 | 345 | 300 | 45 | 31 | ||||||||||||||||||||||||
Away | 48 | 80 | 2 | 74 | 80 | 4 | 82 | 55 | 8 | 46 | 84 | 0 | 82 | 42 | 8 | 332 | 341 | -9 | 22 | Played | For | Against | Shot Diff | Points | Av. Points | |||||||||||||||||||
Clee Bowls | Home | 80 | 48 | 8 | 60 | 69 | 2 | 75 | 70 | 6 | 68 | 51 | 8 | 283 | 238 | 45 | 24 | Grimsby Bowls | 10 | 729 | 578 | 151 | 69 | 6.90 | CHAMPIONS | |||||||||||||||||||
Away | 56 | 67 | 2 | 48 | 79 | 2 | 70 | 68 | 6 | 61 | 72 | 2 | 67 | 73 | 4 | 302 | 359 | -57 | 16 | Sussex Doves | 10 | 701 | 623 | 78 | 64 | 6.40 | RUNNERS UP | |||||||||||||||||
Grimsby Bowls | Home | 80 | 74 | 6 | 79 | 48 | 8 | 75 | 57 | 8 | 67 | 67 | 5 | 84 | 49 | 10 | 385 | 295 | 90 | 37 | Carr Lane | 10 | 677 | 641 | 36 | 53 | 5.30 | |||||||||||||||||
Away | 71 | 57 | 8 | 69 | 60 | 8 | 70 | 37 | 8 | 71 | 56 | 6 | 63 | 73 | 2 | 344 | 283 | 61 | 32 | Clee Bowls | 9 | 585 | 597 | -12 | 40 | 4.44 | ||||||||||||||||||
People's Park | Home | 55 | 82 | 2 | 68 | 70 | 4 | 37 | 70 | 2 | 59 | 77 | 2 | 80 | 69 | 6 | 299 | 368 | -69 | 16 | W.Park Millers | 10 | 630 | 749 | -119 | 38 | 3.80 | |||||||||||||||||
Away | 49 | 80 | 2 | 57 | 75 | 2 | 58 | 66 | 4 | 71 | 79 | 2 | 235 | 300 | -65 | 10 | People's Park | 9 | 534 | 668 | -134 | 26 | 2.89 | |||||||||||||||||||||
Sussex Doves | Home | 84 | 46 | 10 | 72 | 61 | 8 | 56 | 71 | 4 | 66 | 58 | 6 | 70 | 63 | 6 | 348 | 299 | 49 | 34 | ||||||||||||||||||||||||
Away | 58 | 58 | 5 | 70 | 75 | 4 | 67 | 67 | 5 | 77 | 59 | 8 | 81 | 65 | 8 | 353 | 324 | 29 | 30 | 58 | 3856 | 3856 | 0 | 290 | ||||||||||||||||||||
Waltham Park | Home | 42 | 82 | 2 | 73 | 67 | 6 | 73 | 63 | 8 | 79 | 71 | 8 | 65 | 81 | 2 | 332 | 364 | -32 | 26 | ||||||||||||||||||||||||
Millers | Away | 66 | 83 | 2 | 51 | 68 | 2 | 49 | 84 | 0 | 69 | 80 | 4 | 63 | 70 | 4 | 298 | 385 | -87 | 12 | ||||||||||||||||||||||||
ARJ DIV 2 | Healing Rovers | Healing Saints | Louth Eastfield | Sussex Rhinos | Sussex Spirits | Waltham Park | West End | TOTALS | ||||||||||||||||||||||||||||||||||||
Diamonds | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | ||||||||||||||||||||
Healing | Home | 71 | 73 | 2 | 84 | 49 | 10 | 78 | 67 | 8 | 75 | 48 | 8 | 83 | 51 | 8 | 82 | 58 | 8 | 473 | 346 | 127 | 44 | |||||||||||||||||||||
Rovers | Away | 70 | 62 | 8 | 82 | 51 | 8 | 84 | 43 | 10 | 45 | 70 | 2 | 84 | 37 | 10 | 42 | 84 | 0 | 407 | 347 | 60 | 38 | Played | For | Against | Shot Diff | Points | Av. Points | |||||||||||||||
Healing | Home | 62 | 70 | 2 | 76 | 55 | 8 | 68 | 53 | 6 | 77 | 49 | 8 | 71 | 64 | 6 | 73 | 45 | 8 | 427 | 336 | 91 | 38 | Healing Rovers | 12 | 880 | 693 | 187 | 82 | 6.83 | CHAMPIONS | |||||||||||||
Saints | Away | 73 | 71 | 8 | 77 | 71 | 6 | 84 | 39 | 10 | 76 | 73 | 8 | 73 | 64 | 6 | 69 | 69 | 5 | 452 | 387 | 65 | 43 | Healing Saints | 12 | 879 | 723 | 156 | 81 | 6.75 | RUNNERS UP | |||||||||||||
Louth Eastfield | Home | 51 | 82 | 2 | 71 | 77 | 4 | 84 | 57 | 10 | 61 | 83 | 2 | 63 | 81 | 2 | 73 | 67 | 8 | 403 | 447 | -44 | 28 | Sussex Spirits | 12 | 832 | 718 | 114 | 66 | 5.50 | ||||||||||||||
Away | 49 | 84 | 0 | 55 | 76 | 2 | 67 | 63 | 6 | 49 | 75 | 2 | 57 | 64 | 4 | 277 | 362 | -85 | 14 | W. Park Diamonds | 11 | 673 | 777 | -104 | 48 | 4.36 | ||||||||||||||||||
Sussex Rhinos | Home | 43 | 84 | 0 | 39 | 84 | 0 | 63 | 67 | 4 | 56 | 82 | 2 | 73 | 62 | 8 | 78 | 63 | 6 | 352 | 442 | -90 | 20 | West End | 10 | 642 | 693 | -51 | 43 | 4.30 | ||||||||||||||
Away | 67 | 78 | 2 | 53 | 68 | 4 | 57 | 84 | 0 | 36 | 84 | 0 | 68 | 71 | 4 | 80 | 59 | 8 | 361 | 444 | -83 | 18 | Louth Eastfield | 11 | 680 | 809 | -129 | 42 | 3.82 | |||||||||||||||
Sussex Spirits | Home | 70 | 45 | 8 | 73 | 76 | 2 | 75 | 49 | 8 | 84 | 36 | 10 | 65 | 77 | 2 | 62 | 83 | 2 | 429 | 366 | 63 | 32 | Sussex Rhinos | 12 | 713 | 886 | -173 | 38 | 3.17 | ||||||||||||||
Away | 48 | 75 | 2 | 49 | 77 | 2 | 83 | 61 | 8 | 82 | 56 | 8 | 68 | 41 | 6 | 73 | 42 | 8 | 403 | 352 | 51 | 34 | ||||||||||||||||||||||
Waltham Park | Home | 37 | 84 | 0 | 64 | 73 | 4 | 64 | 57 | 6 | 71 | 68 | 6 | 41 | 68 | 4 | 61 | 72 | 4 | 338 | 422 | -84 | 24 | 80 | 5299 | 5299 | 0 | 400 | ||||||||||||||||
Diamonds | Away | 51 | 83 | 2 | 64 | 71 | 4 | 81 | 63 | 8 | 62 | 73 | 2 | 77 | 65 | 8 | 335 | 355 | -20 | 24 | ||||||||||||||||||||||||
West End | Home | 84 | 42 | 10 | 69 | 69 | 5 | 59 | 80 | 2 | 42 | 73 | 2 | 254 | 264 | -10 | 19 | |||||||||||||||||||||||||||
Away | 58 | 82 | 2 | 45 | 73 | 2 | 67 | 73 | 2 | 63 | 78 | 4 | 83 | 62 | 8 | 72 | 61 | 6 | 388 | 429 | -41 | 24 | ||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | |||||||||||||||||||||||||||||||||||||||||||