![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR |
|
||||||||||||||||||||||||||||||||||||||||||
ARJ DIV 1 | Carr Lane | Clee Bowls | Grimsby Bowls | People's Park | Sussex Doves | Waltham Park | TOTALS | ARJ | Current League Positions | |||||||||||||||||||||||||||||||||||
Millers | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | |||||||||||||||||||||||
Carr Lane | Home | 67 | 56 | 8 | 57 | 71 | 2 | 80 | 49 | 8 | 58 | 58 | 5 | 83 | 66 | 8 | 345 | 300 | 45 | 31 | ||||||||||||||||||||||||
Away | 74 | 80 | 4 | 82 | 55 | 8 | 46 | 84 | 0 | 82 | 42 | 8 | 284 | 261 | 23 | 20 | Played | For | Against | Shot Diff | Points | Av. Points | ||||||||||||||||||||||
Clee Bowls | Home | 60 | 69 | 2 | 75 | 70 | 6 | 68 | 51 | 8 | 203 | 190 | 13 | 16 | Grimsby Bowls | 9 | 650 | 530 | 120 | 61 | 6.78 | |||||||||||||||||||||||
Away | 56 | 67 | 2 | 70 | 68 | 6 | 61 | 72 | 2 | 67 | 73 | 4 | 254 | 280 | -26 | 14 | Sussex Doves | 9 | 620 | 558 | 62 | 56 | 6.22 | |||||||||||||||||||||
Grimsby Bowls | Home | 80 | 74 | 6 | 75 | 57 | 8 | 67 | 67 | 5 | 84 | 49 | 10 | 306 | 247 | 59 | 29 | Carr Lane | 9 | 629 | 561 | 68 | 51 | 5.67 | ||||||||||||||||||||
Away | 71 | 57 | 8 | 69 | 60 | 8 | 70 | 37 | 8 | 71 | 56 | 6 | 63 | 73 | 2 | 344 | 283 | 61 | 32 | W.Park Millers | 9 | 565 | 668 | -103 | 36 | 4.00 | ||||||||||||||||||
People's Park | Home | 55 | 82 | 2 | 68 | 70 | 4 | 37 | 70 | 2 | 59 | 77 | 2 | 80 | 69 | 6 | 299 | 368 | -69 | 16 | Clee Bowls | 7 | 457 | 470 | -13 | 30 | 4.29 | |||||||||||||||||
Away | 49 | 80 | 2 | 57 | 75 | 2 | 58 | 66 | 4 | 71 | 79 | 2 | 235 | 300 | -65 | 10 | People's Park | 9 | 534 | 668 | -134 | 26 | 2.89 | |||||||||||||||||||||
Sussex Doves | Home | 84 | 46 | 10 | 72 | 61 | 8 | 56 | 71 | 4 | 66 | 58 | 6 | 70 | 63 | 6 | 348 | 299 | 49 | 34 | ||||||||||||||||||||||||
Away | 58 | 58 | 5 | 70 | 75 | 4 | 67 | 67 | 5 | 77 | 59 | 8 | 272 | 259 | 13 | 22 | 52 | 3455 | 3455 | 0 | 260 | |||||||||||||||||||||||
Waltham Park | Home | 42 | 82 | 2 | 73 | 67 | 6 | 73 | 63 | 8 | 79 | 71 | 8 | 267 | 283 | -16 | 24 | |||||||||||||||||||||||||||
Millers | Away | 66 | 83 | 2 | 51 | 68 | 2 | 49 | 84 | 0 | 69 | 80 | 4 | 63 | 70 | 4 | 298 | 385 | -87 | 12 | ||||||||||||||||||||||||
ARJ DIV 2 | Healing Rovers | Healing Saints | Louth Eastfield | Sussex Rhinos | Sussex Spirits | Waltham Park | West End | TOTALS | ||||||||||||||||||||||||||||||||||||
Diamonds | ||||||||||||||||||||||||||||||||||||||||||||
For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | Pts | For | Ag | S/D | Pts | ||||||||||||||||||||
Healing | Home | 84 | 49 | 10 | 78 | 67 | 8 | 75 | 48 | 8 | 83 | 51 | 8 | 320 | 215 | 105 | 34 | |||||||||||||||||||||||||||
Rovers | Away | 70 | 62 | 8 | 82 | 51 | 8 | 45 | 70 | 2 | 84 | 37 | 10 | 281 | 220 | 61 | 28 | Played | For | Against | Shot Diff | Points | Av. Points | |||||||||||||||||||||
Healing | Home | 62 | 70 | 2 | 76 | 55 | 8 | 68 | 53 | 6 | 71 | 64 | 6 | 73 | 45 | 8 | 350 | 287 | 63 | 30 | Healing Rovers | 8 | 601 | 435 | 166 | 62 | 7.75 | |||||||||||||||||
Saints | Away | 77 | 71 | 6 | 76 | 73 | 8 | 69 | 69 | 5 | 222 | 213 | 9 | 19 | Healing Saints | 8 | 572 | 500 | 72 | 49 | 6.13 | |||||||||||||||||||||||
Louth Eastfield | Home | 51 | 82 | 2 | 71 | 77 | 4 | 84 | 57 | 10 | 61 | 83 | 2 | 63 | 81 | 2 | 73 | 67 | 8 | 403 | 447 | -44 | 28 | Sussex Spirits | 9 | 631 | 564 | 67 | 48 | 5.33 | ||||||||||||||
Away | 49 | 84 | 0 | 55 | 76 | 2 | 49 | 75 | 2 | 57 | 64 | 4 | 210 | 299 | -89 | 8 | W. Park Diamonds | 8 | 506 | 563 | -57 | 38 | 4.75 | |||||||||||||||||||||
Sussex Rhinos | Home | 56 | 82 | 2 | 78 | 63 | 6 | 134 | 145 | -11 | 8 | Louth Eastfield | 10 | 613 | 746 | -133 | 36 | 3.60 | ||||||||||||||||||||||||||
Away | 67 | 78 | 2 | 53 | 68 | 4 | 57 | 84 | 0 | 68 | 71 | 4 | 80 | 59 | 8 | 325 | 360 | -35 | 18 | West End | 8 | 500 | 569 | -69 | 31 | 3.88 | ||||||||||||||||||
Sussex Spirits | Home | 70 | 45 | 8 | 73 | 76 | 2 | 75 | 49 | 8 | 65 | 77 | 2 | 62 | 83 | 2 | 345 | 330 | 15 | 22 | Sussex Rhinos | 7 | 459 | 505 | -46 | 26 | 3.71 | |||||||||||||||||
Away | 48 | 75 | 2 | 83 | 61 | 8 | 82 | 56 | 8 | 73 | 42 | 8 | 286 | 234 | 52 | 26 | ||||||||||||||||||||||||||||
Waltham Park | Home | 37 | 84 | 0 | 64 | 71 | 4 | 64 | 57 | 6 | 71 | 68 | 6 | 61 | 72 | 4 | 297 | 352 | -55 | 20 | 58 | 3882 | 3882 | 0 | 290 | |||||||||||||||||||
Diamonds | Away | 51 | 83 | 2 | 81 | 63 | 8 | 77 | 65 | 8 | 209 | 211 | -2 | 18 | ||||||||||||||||||||||||||||||
West End | Home | 69 | 69 | 5 | 59 | 80 | 2 | 42 | 73 | 2 | 170 | 222 | -52 | 9 | ||||||||||||||||||||||||||||||
Away | 45 | 73 | 2 | 67 | 73 | 2 | 63 | 78 | 4 | 83 | 62 | 8 | 72 | 61 | 6 | 330 | 347 | -17 | 22 | |||||||||||||||||||||||||
![]() |
TO RETURN TO PREVIOUS PAGE, PRESS BACK ARROW ON TASK BAR | |||||||||||||||||||||||||||||||||||||||||||