2025 Fixtures - Triples - Waltham Park C (Turbines) | |||||||||||||
Wednesday | Tuesday | Wednesday | Monday | Thursday | Tuesday | Tuesday | Thursday | Thursday | Mondsay | ||||
21-May | 27-May | 28-May | 16-Jun | 19-Jun | 15-Jul | 05-Aug | 21-Aug | 28-Aug | 01-Sep | Cash | |||
Caistor | Caistor | Keelby | Sussex Cons | Caistor | Keelby | Sussex Cons | Barrow | Barrow | Keelby | TOTALS | Subs | ||
Home | Away | Away | Home | Home | Home | Away | Home | Away | Home | ||||
John | DeAth | 1 | 1 | 1 | 1 | 1 | 5 | £10.00 | |||||
John | Elliot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | £16.00 | ||
Stephen | Hannah | 1 | Reserve | 1 | 1 | 1 | 1 | 1 | 6 | £12.00 | |||
Julie | Howram | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | £16.00 | ||
Jean | Jenkins | 1 | 1 | 1 | R | P | 1 | 1 | 5 | £10.00 | |||
Andy | Josling | 1 | 1 | E | O | 1 | 3 | £6.00 | |||||
Geoff | Milborn | 1 | 1 | 1 | 1 | A | S | 1 | 1 | 1 | 1 | 8 | £16.00 |
Ian | Perry | Reserve | 1 | R | T | 1 | 1 | 1 | 1 | 5 | £10.00 | ||
Maureen | Rice | N/A | 1 | R | P | 1 | 1 | 3 | £6.00 | ||||
Sandra | Smith | Reserve | 1 | 1 | 1 | A | O | 1 | 1 | 5 | £10.00 | ||
Nigel | Strong | 1 | 1 | 1 | N | N | 1 | 1 | 1 | 6 | £12.00 | ||
Bob | Thompson | 1 | 1 | G | E | 2 | £4.00 | ||||||
Sandra | Thompson | 1 | 1 | E | D | 2 | £4.00 | ||||||
Denise | Weeden | 1 | 1 | 1 | 1 | D | 1 | 1 | 1 | 1 | 8 | £16.00 | |
John | Weeden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | £16.00 | ||
Chris | Weeden | N/A | 1 | 1 | 1 | 1 | 4 | £8.00 | |||||
Sally | Weeden | N/A | 1 | 1 | 1 | 1 | 4 | £8.00 | |||||
Richard | Whiting | 1 | 1 | 1 | 1 | 1 | 1 | 6 | £12.00 | ||||
TOTAL | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 96 | £192.00 | |
If by any chance you can't play, please contact Geoff Milborn on 01472 595881 or by Mobile on 07905 616805 or Email geoff.milborn@gmail.com |